Patents
Joi has six patents granted, one application patent pending, one patent application in final drafting, and anticipates an additional two or more patent filings during 2026.
| PATENT # | TITLE | GRANTED DATE |
|---|---|---|
| US 9,340,885 | Negative Reaction Circuit for a Hydrogen Generation System | May 17, 2016 |
| US 9,340,886 | Positive Reaction Circuit for a Hydrogen Generation System | May 17, 2016 |
| US 9,347,142 | Feedback Circuit for a Hydrogen Generation System | May 24, 2016 |
| US 9,816,190 | Energy Extraction System and Methods | Nov. 14, 2017 |
| US 10,047,445 | Hydrogen Generation System | Aug. 14, 2018 |
| US 10,214,820 | Hydrogen Generation System with a Controllable Reactive Circuit and Associated Methods | Feb. 26, 2019 |
Pending patents
| PATENT # | TITLE | FILED DATE |
|---|---|---|
| โ | Hydrogen Generation System Utilizing Plasma Confined by Pulsed Electromagnetic Fields in a Liquid Environment | Feb. 10, 2023 |
This page serves as notice under 35 U.S.C. ยง 287(a) of protections, at minimum, by the listed U.S. Patents, U.S. Patent Publications and/or Pending Patent Applications.
